- FEATURES :
Flow Process
- APPLICATION :
To produce soft capsule
- TECHNICAL PARAMETER :
| PARAMETER | SPECIFICATION |
| A. RG0.8-110B Encapsulator | |
| Roller die rated speed | 0 – 7 r/min |
| Roller die size | Ø 72 x 110 mm |
| Single piston feeding volume | 0 – 0.8 ml |
| Capacity
(depend on soft capsule shape and volume) |
10000 – 15000 pcs/h |
| Power supply | 380V 50 Hz |
| Power | 2.3 Kw |
| Weight | 600 Kg |
| Noise | < 75 dBA |
| Dimension | 1250 x 900 x 1820 mm |
| B. ZL-410A Tumble Dryer | |
| Material contact part | SS316 |
| Rotary cage quantity | 2 sections |
| Rotary cage speed | 12 r/min |
| Fan capacity | 1000m3/h x 2 |
| Fan power | 220V 75 W x 2 |
| Power supply | 380 V 50 Hz |
| Power | 1 Kw |
| Weight | 170 Kg |
| Dimension | 1700 x 770 x 865 mm |
| C. BW-80 Jacketed Gelatin Storage Tank | |
| Material contact part | SS316 |
| Volume | 80L |
| Water storage volume | 30L |
| Power supply | 220V |
| Power | 1.5 Kw |
| Weight | 100 Kg |
| Dimension | Ø 520 x 1175 mm |
| D. YL-100 Material Tank | |
| Material contact part | SS316 |
| Volume | 100 L |
| Weight | 50 Kg |
| Dimension | Ø 500 x 1000 mm |
| E. HJ-150B Gelatin Melting Tank | |
| Material contact part | SS316 |
| Efficiency volume | 50 L |
| Jacket layer hot water volume | 30 L |
| Power supply | 380V 50 Hz |
| Power | 2.48 Kw |
| Weight | 200 Kg |
| Dimension | Ø 800 x 550 x 1590 mm |
| F. SK-0.5 Water Cycle Vacuum Pump | |
| Power | 1.5 Kw |
| Weight | 34 Kg |
| Dimension | 480 x 180 x 225 mm |
| G. BPY-150 Product Preparation Tank | |
| Material contact part | SS316 |
| Efficiency volume | 150 L |
| Jacket layer hot water volume | 65 L |
| Power supply | 380 V 50 Hz |
| Motor power | 0.55 Kw |
| Heating power | 220 V 3.6 Kw |
| Power | 4.15 Kw |
| Weight | 450 Kg |
| Dimension | Ø 800 x 2170 mm |
| H. JTM-130 Colloid Mill | |
| Processing material fineness | 2 – 50 µm |
| Output (change for material properties) | 0.5 – 2 t/h |
| Motor speed | 2930 n/min |
| Motor voltage | 380V |
| Rotor diameter | 130 mm |
| Power | 11 Kw |
| Weight | 320 Kg |
| Dimension | Ø 550 x 465 x 1168 mm |
| I. Drying Tray | |
| Material contact part | PET |
| Weight | 1.62 Kg |
| Dimension | 750 x 480 x 53 mm |
| J. Drying Tray Dolly | |
| Material contact part | SS304 |
| Weight | 11.6 Kg |
| Dimension | 744 x 476 x 170 mm |
| K. FS-100 Gelatin Pulverizer | |
| Material contact part | SS316 |
| Shattering rotary speed | 120 r/min |
| Power supply | 380V 50 Hz |
| Power | 3 Kw |
| Weight | 220 Kg |
| Dimension | 1180 x 570 x 630 mm |
| L. SS-450 Centrifuge | |
| Motor | Anti-explosion |
| Drum work capacity | 22 L |
| Drum speed | 1670 r/min |
| Separation factor | 700D 2/2g |
| Power | 1.1 Kw |
| Weight | 180 Kg |
| Dimension | 600 x 600 x 670 mm |
| M. JYT-A Inspection Table | |
| Material contact part | SS316 |
| Power | 0.06 Kw |
| Weight | 65 Kg |
| Dimension | 1200 x 550 x 1200 mm |
- MAIN PART SPECIFICATIONS :
| NO. | ITEM | MERK/BRAND |
| 1. | PLC | SIEMENS (Germany) |
| 2. | HMI | Weinview (Taiwan) |
| 3. | Extension | SIEMENS (Germany) |
| 4. | Slauson small relay | Omron (Japan) |
| 5. | Air switch | TE (France) |
| 6. | Inverter | Delta (Taiwan) |
- SAFETY DEVICES :
| NO. | ITEM | FUNCTION |
| 1. | Emergency stop | Stop main machine in case of emergency situation |








