- FEATURES :
It automatically completes the functions such as vibrating material feeding, broken piece filtering, counting,lengthways and transverse impressing, cutting margin scrap, batch number printing etc. It adopts PLC programmable controller, with frequency converter, man-machine interface to operation, and also can adjust cutting speed and travel range at random. It is accurate feeding, tight sealing, full purpose, stable performance, ease of operation
2. APPLICATION:
This machine can pack tablets, capsules, candy and pills in medicine, healthcare, chemical, foodstuff etc. industries.
Suitable for automatic aluminum-aluminum foil, aluminum-plastic combined film, or plastic-plastic foil hot sealing.
3. TECHNICAL PARAMETER :
| PARAMETER | SPECIFICATION | |
| Speed of Drum (rpm) | 7-14 (stepless) | |
| Production Capacity (pcs/min) | 700-900 tablet/ min | |
| Packing Dimension (mm) | 400mm | |
| Packing material specification (mm) | PVC for medicine | 0.05-0.1 x 400 |
| Al-Plastic combined film | 0.08-0.1 x 4300 | |
| Hole diameter of reel | 70-75 | |
| Electro Thermal Power | 2.2kw×2 | |
| Main Motor Power (kW) | 1.5kw | |
| Air Pressure (MPa) | 0.5-0.6 | |
| Air Supply (m3/min) | ≥0.1m3/min | |
| Overall Dimension (mm) L*W*H | 1800×1120×2100mm | |
| Weight (kg) | 1200kg | |
4. MAIN PART SPECIFICATIONS
| NO. | ITEM | BRAND |
| 1. | Material Contact Part | SS316L |
| 2. | Speed Reducer and Main Motor | China |
| 3. | PLC | Siemens (Germany) |
| 4. | Frequency converter | Siemens (Germany) |
| 5. | HMI | Siemens (Germany) |
| 6. | Temperature controller | Delta (Taiwan) |
| 7. | Proximity Switch | Schneider (France) |
| 8. | Solenoid valve | Airtac (Taiwan) |
| 9. | Group Relay | Omron (Japan) |
| 10. | Encoder | Omron (Japan) |
| 11. | Pneumatic cylinder | Airtac (Taiwan) |
| 12. | Solid relay | China |
| 13. | Breaker | China |
| 14. | Mid Relay | Omron (Japan) |
| 15. | Safety door | Plexiglass |
5. SENSOR :
| NO. | ITEM | FUNCTION |
| 1. | Eye mark sensor (Datalogic/ Sick) | To assure the foil on right position |
| 2. | Encoder (Omron / Japan) | Synchronizing the machine operation |
| 3. | Sensor Rejecter (SICK / Germany) | To detect and reject unfilled strip |
| 4. | Product sensor (China) | To control product feeding |
6. SAFETY DEVICES
| NO. | ITEM | FUNCTION |
| 1. | Emergency stop | Stop main machine in case of emergency situation |
| 2. | Safety door | Stop machine operations when door isopened. |





